Schedule
Pirates

Team Roster
33 Aaron O'Neil
4 Adam Long P
0 Alec McRue
0 Andrew Longley
0 Ben Shaunessey
0 Chris Blencoe
0 Damin Hewitt
23 Dan Fitchco
0 Dariss Knott
0 David Oda
1 Greg Conlin
10 Ian George
12 Jack Allin
3 Jesse Lepine
0 Lee Condon
0 Marc Burnham
0 Mike Atkinson
0 Mike Brown
0 Ryan Driscoll
0 Sean McCarthy
0 Steve Brooks
0 Steve McCrae

Team Files Uploaded
- no files -

The team that walks the plank

Date/Time Field Away Runs Home Runs Status
2025-05-23 9:00pm Riverside Pirates 0 Porch and Pint 0 OPEN
2025-05-25 12:30pm Riverside Pirates 0 Moore Dawgs 0 OPEN
2025-05-30 6:30pm Riverside Pirates 0 Blue Jays 0 OPEN
2025-06-01 12:30pm Riverside Pirates 0 Porch and Pint 0 OPEN
2025-06-06 9:00pm Riverside Pirates 0 Moore Dawgs 0 OPEN
2025-06-08 10:00am Riverside Blue Jays 0 Pirates 0 OPEN
2025-06-20 9:00pm Riverside Blue Jays 0 Pirates 0 OPEN
2025-06-22 12:30pm Riverside Porch and Pint 0 Pirates 0 OPEN
2025-07-04 6:30pm Riverside Moore Dawgs 0 Pirates 0 OPEN
2025-07-06 10:00am Riverside Porch and Pint 0 Pirates 0 OPEN
2025-07-11 9:00pm Riverside Pirates 0 Blue Jays 0 OPEN
2025-07-13 10:00am Riverside Pirates 0 Moore Dawgs 0 OPEN
2025-07-18 6:30pm Riverside Blue Jays 0 Pirates 0 OPEN
2025-07-20 10:00am Riverside Moore Dawgs 0 Pirates 0 OPEN
2025-07-25 6:30pm Riverside Porch and Pint 0 Pirates 0 OPEN
Back